
HM-PT PCM multiplexer
Humanity HM-PT PCM multiplexer realizes 8E1, 4 Ethernet and customized flexible services over fiber.
The flexible services are offered by 4 extra service slots.
Main Features
- Thunder-protection
- ALS to protect eyes during installation.
- Optical 1+1 for stable performance option
- 24hours aging for stable performance.
- Customized flexible services: low speed Ethernet, 2/4wire E&M, magnet phone, RS232,RS485 etc.
Specifications
| Optical | E1 |
| ALS option by DIP4 Rate: 150Mbps Default with dual fiber, single mode, 40km, 1310nm, FCFC/SC/SFP option Optical module is option when in order. Rate: 150Mbps Optical 1+1 option | 4E1 or 8E1 optionCoding: HDB3 Impedance: 75Ω or 120Ω option Connector for 75Ω: DB37 connector for 75ohm, offer DB37/BNC adaptors in accessory. Connector for 120Ω: Embedded RJ45 for 120ohm |
| Fast Ethernet | Telephone(FXO/FXS/hotline,option) |
| 4 Ethernet interfaces with VLAN Share 10/100M, MDI/MDIX, full/half duplex Connector: RJ45 MAC address list capability: 1024 Frame length: 64byte~1916byte Support stream control | Connector: RJ45 Impedance: 200Ω+680Ω‖0.1uF Frequency character: 300-3400Hz(-0.6-+3dB) Weighted noise: ≤-65dBmop Interface loop resistance: ≤1800Ω |
| Low speed Ethernet(option) | 2/4 wire EM(option) |
| Connector: RJ45 Bandwidth: NX64Kbps,N=1-30 MAC address list capability: 1024MAC address list aging time: 5 minutes The minimum frame length: 64byte~2024byte VLAN: support VLAN transparent transmission | Input impedance: 600Ω 2 wire RX signal A/D gain: 0db; TX D/A gain: 0db; 4 wire RX A/D gain: 7-14db, TX D/A gain: +4db Tolerance common-mode voltage in audio wire: 300VCMRR: better than 55db. |
| Magnet phone(option) | RS232(option) |
| Connector: RJ45 Input impedance(normal non ringing status): 600Ω Return loss: 40dB Frequency: 300-3400Hz(-0.6-+3dB) Ring voltage: ≤ 90V Ring frequency: 20Hz to 90Hz | Connector: RJ45 Transmitting output voltage: ±15V Receiving input voltage: ±15V The maximum rate of transmitting and receiving: 38.4Kbps |
| RS485(option) | Console management |
| Connector: RJ45 Receiver input sensitivity: maximum ±200mV Receiver output current, IO: ±10mA The maximum transmitting and receiving rate: 38.4Kbps | Connector: RJ45For monitor and configuration |
| Power& Dimension | Environment |
| AC220V(168~265V), DC-48V(-36V~-72V) or dual power Power consumption: ≤30W 1U19inch 483mm(length)×44mm(height)×260mm(depth) | Working temperature: 0 ~ 70℃ Relative humidity: ≤90%(25℃) |
Application Diagram
